Adjusted trial balance for Lisa's Services. You are to prepare, in proper format, each of the closing entries. Submit your answer asa file attached to this assignment.
CLICK HERE FOR THE SOLUTION
Adjusted Trial Balance | ||||
Description | Debit | Credit | ||
Cash | 14 | |||
Accounts Receivable | 15 | |||
Prepaid Advertising | 12 | |||
Office Equipment | 25 | |||
Accumulated Depreciation | 6 | |||
Accounts Payable | 8 | |||
Notes Payable | 12 | |||
Unearned Service Revenue | 14 | |||
Jones, Capital | 20 | |||
Jones, Withdrawals | 6 | |||
Legal Service Fees | 32 | |||
Utility Expense | 1 | |||
Phone Expense | 1 | |||
Salaries Expense | 10 | |||
Rent Expense | 5 | |||
Office Supplies Expense | 2 | |||
Cleaning Expense | 1 | |||
Totals | 92 | 92 | ||
CLICK HERE FOR THE SOLUTION